China High Quality DC 18V 2200rpm Cooling Fan
- Productivity:
- 1000000 Pieces Per Month
- Place of Origin:
- Guangdong, China (Mainland)
- Supply Ability:
- 1000000 Pieces Per Month
- Certificate:
- ROHS
Basic Info
Model No.: DC 001
Product Description
Model NO.: DC 001 Power Source: Electric Installation: Table Voltage: 12/18V/24V Air Volume: 10cfm-420cfm Bearing Type: Ball/Hypro Bearing Power Connection Type: Wire Leaded Operation Temperature: -10 -60degree Trademark: Xuhai Origin: Guangdong, China (Mainland) Remote Control: Without Remote Control Material: Plastic Certification: ROHS Power: 1.56~5.04W Speed: 2000rpm-3000rpm Color: Black Noise Level: 33 Dba Operting Life: 5000hours Specification: 110*110mm


Contact us if you need more details on China High Quality DC 18V 2200rpm Cooling Fan. We are ready to answer your questions on packaging, logistics, certification or any other aspects about China Cooling Fan、China High Quality Cooling Fan. If these products fail to match your need, please contact us and we would like to provide relevant information.
Cooling Fan | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
XH-01 | Sleeve | 12 | 5 | 0.23 | 2.76 | 3000 | 1.08 | 38.10 | 3.38 | 0.13 | 30.9 | |
XH-02 | 5 | 0.16 | 1.92 | 2500 | 0.93 | 33.02 | 2.65 | 0.10 | 26.7 | |||
XH-03 | 5 | 0.09 | 1.08 | 2000 | 0.74 | 26.13 | 1.75 | 0.07 | 22.1 | |||
XH-04 | Ball | 5 | 0.55 | 4.20 | 5000 | 1.80 | 63.50 | 9.40 | 0.37 | 42.0 | ||
XH-05 | 5 | 0.38 | 4.56 | 4000 | 1.40 | 49.50 | 6.58 | 0.26 | 40.9 | |||
XH-06 | 5 | 0.28 | 3.36 | 3500 | 1.24 | 43.90 | 4.85 | 0.19 | 37.2 | |||
XH-07 | 5 | 0.23 | 2.76 | 3000 | 1.08 | 38.10 | 3.38 | 0.13 | 30.9 | |||
XH-08 | 5 | 0.16 | 1.92 | 2500 | 0.93 | 33.02 | 2.65 | 0.10 | 26.7 | |||
XH-09 | 5 | 0.09 | 1.08 | 2000 | 0.74 | 26.13 | 1.75 | 0.07 | 22.1 | |||
XH-10 | Sleeve | 24 | 12 | 0.14 | 3.36 | 3000 | 1.08 | 38.10 | 3.38 | 0.13 | 30.9 | |
XH-11 | 12 | 0.09 | 2.16 | 2500 | 0.93 | 33.02 | 2.65 | 0.10 | 26.7 | |||
XH-12 | 12 | 0.06 | 1.44 | 2000 | 0.74 | 26.13 | 1.75 | 0.07 | 22.1 | |||
XH-13 | -A | Ball | 12 | 0.28 | 6.72 | 4000 | 1.40 | 49.50 | 6.58 | 0.26 | 40.9 | |
XH-14 | -A | 12 | 0.18 | 4.32 | 3500 | 1.24 | 43.90 | 4.85 | 0.19 | 37.2 | ||
XH-15 | 12 | 0.14 | 3.36 | 3000 | 1.08 | 38.10 | 3.38 | 0.13 | 30.9 | |||
XH-16 | 12 | 0.09 | 2.16 | 2500 | 0.93 | 33.02 | 2.65 | 0.10 | 26.7 | |||
XH-17 | 12 | 0.06 | 1.44 | 2000 | 0.74 | 26.13 | 1.75 | 0.07 | 22.1 |



Product Categories : Fan
Email to this supplier
Premium Related Products
Other Products